| ID: | 119811 |
| Title: | Zoltero |
| URL: | http://www.zotero.org/ |
| Pagerank: | 8 |
| Description: | A collaboration tool for those doing research. Isn't that just cool? I has never imagined something as useful as this before. This site allows you to collect data, information, audio, images, snapshots of websites, videos and text files and set them all up in one single location. It then makes your sources searchable so that you can refer back as you need it. And it works on your browser. Just imagine doing everything on your browser - when you need to log information just a simple click and you can store that information into your Zoltero account. They also support thousands of site so as to enable easy content sensing. You can setup "groups" to share the information collected, making it easy for everyone in your group to collaborate remotely. Well, I definitely think it is very useful. Kind of hate it when you cannot easily access or share information with your team members. And since it works right on your browser, it is even easier to setup. And it is available for free. Kind of hard to beat right? |
| Category: | Internet: Collaboration/Communication |
| Link Owner: | |
| Date Added: | December 04, 2011 05:44:27 AM |
| Number Hits: | 1 |
| Screenshot: | |
| Alexa: | |
| Interesting Links: | DealTaker - GoToMeeting Promo Code |
| Bubbl.us | |
| R-Hub | |
| Genbook | |
| The Conference Depot | |