| ID: | 121624 |
| Title: | Windfinder |
| URL: | http://www.windfinder.com/ |
| Pagerank: | 6 |
| Description: | Yes, everything you want to know about wind patterns. I guess this is only for those who are serious about camping. If not, why are people interested in the wind? I mean there isn't anything you can do about the wind right? It is not like you can bring an umbrella or a raincoat to "protect" against the wind. If it blows, it blows. There is really nothing much you can do about it. But I guess it helps businesses or organizations to know more about wind and wind patterns. Some companies deal with wind energy and there are commercial vessels and ships that need to know about dangerous wind patterns happening around the world. Anyway, this site contains more than just wind information, it provides wave information as well as weather reports. Those are pretty important since weather does affect what we do and what to avoid. Check out the section where it tells you the windest spot around the world - apparently the United Kingdom tops the list. No wonder the Romans left. |
| Category: | News/Media: Weather |
| Link Owner: | |
| Date Added: | February 21, 2012 11:47:30 PM |
| Number Hits: | 0 |
| Screenshot: | |
| Alexa: | |
| Interesting Links: | Global Warming Images |
| Weather Underground | |
| Met office UK | |
| Weather.com | |
| Weather Forecast Map | |